Strathcona Community Information
Strathcona Community Overview
Strathcona is a residential neighbourhood in south central Edmonton, Alberta, Canada. It is a part of, and should not be confused with, Old Strathcona. The neighbourhood overlooks both the North Saskatchewan River and the Mill Creek Ravine.
According to the neighbourhood description in the City of Edmonton Map utility, Strathcona was named for Lord Strathcona, Hudson's Bay Company Governor (1889-1914) and the man chosen to drive the "last spike" of the CPR transcontinental railway. The neighbourhood became part of Edmonton when the City of Strathcona amalgamated with Edmonton in 1912. Residents enjoy proximity to Old Strathcona, the University of Alberta, and outdoor recreation in the river valley.
The neighbourhood of Strathcona is bounded on the south by Whyte Avenue, on the north by Saskatchewan Drive, on the west by 107 Street, and on the east by Mill Creek Ravine. Its central location provides good access to downtown Edmonton, Whyte Avenue, the Queen Elizabeth Pool, and other areas of the city.
Community overview from Wikipedia.
Strathcona Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 1850 | $800 | $2275 | $1501 |
| Condo Units | 638 | $980 | $2625 | $1664 |
| Houses | 184 | $699 | $3850 | $2104 |
| Room For Rent | 171 | $400 | $1100 | $766 |
| Basements | 114 | $750 | $1200 | $975 |
| Townhouses | 221 | $1300 | $2800 | $2308 |
| Fourplexes | 44 | $1200 | $1200 | $1200 |
| Duplexes | 61 | $2100 | $8000 | $3218 |
| Others | 1 | $1125 | $1125 | $1125 |
| Total Rentals | 3284 | $400 | $8000 | $1591 |
Strathcona Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| Alberta Legislature Building | 1.83 km |
| Bonnie Doon Shopping Centre | 2.04 km |
| Commonwealth Stadium | 4.18 km |
| Concordia College | 4.98 km |
| Downtown Edmonton | 2.15 km |
| Edmonton International Airport | 24.67 km |
| Edmonton City Centre | 2.48 km |
| Edmonton City Centre Airport | 5.93 km |
| Edmonton City Hall | 2.32 km |
| Glenrose Rehabilitation Hospital | 2.69 km |
| Grey Nuns Community Hospital | 7.53 km |
| King's University College | 4.50 km |
| Kingsway Mall | 4.63 km |
| Londonderry Mall | 9.17 km |
| MacEwan - Centre for the Arts | 7.17 km |
| MacEwan - City Centre | 10.72 km |
| Landmark | Distance |
|---|---|
| MacEwan - South Campus | 7.44 km |
| Manulife Place | 2.33 km |
| Misericordia Community Hospital | 8.32 km |
| N.A.I.T | 5.24 km |
| Norquest College - Downtown | 2.73 km |
| Norquest College - Westmount | 5.85 km |
| Northgate Centre | 8.32 km |
| Rexall Place | 5.88 km |
| Royal Alexandra Hospital | 3.83 km |
| Southgate Centre | 4.22 km |
| St. Joseph's Auxiliary Hospital | 6.96 km |
| Stollery Children's Hospital | 2.31 km |
| University of Alberta | 2.63 km |
| University of Alberta Hospital | 2.31 km |
| West Edmonton Mall | 8.55 km |
| Westmount Centre | 6.06 km |
Distances are estimated from a central point within the community.
Strathcona Map View
Community data is not guaranteed by RentFaster.ca