Red Deer County Community Information
Red Deer County Community Overview
Community overview from Wikipedia.
Red Deer County Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 137 | $1090 | $1610 | $1370 |
| Townhouses | 24 | $2500 | $2500 | $2500 |
| Acreages | 20 | $3800 | $3800 | $3800 |
| Basements | 14 | $1500 | $1500 | $1500 |
| Total Rentals | 195 | $1090 | $3800 | $1767 |
Distances are estimated from a central point within the community.
Red Deer County Map View
Community data is not guaranteed by RentFaster.ca