Kensington-Cedar Cottage Community Information
Kensington-Cedar Cottage Community Overview
Kensington-Cedar Cottage has a wide social and demographic mix, with an impressive range of ethnic groups who contribute richly to Vancouver's cultural diversity. This area also has a thriving colony of artists, many in residential live/work studios. Kensington-Cedar Cottage lies in the centre of east Vancouver, with scenic views from the top of the city's east-west ridge, and running down to beautiful Trout Lake, an urban lake and park.
Community description retrieved from http://vancouver.ca/news-calendar/kensington-cedar-cottage.aspx
Community overview from Wikipedia.
Kensington-Cedar Cottage Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 671 | $1890 | $4945 | $3249 |
| Total Rentals | 671 | $1890 | $4945 | $3249 |
Kensington-Cedar Cottage Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| 1st Avenue Marketplace | 2.85 km |
| Adler University | 5.63 km |
| Adventura Counselling Services | 5.89 km |
| Audain Gallery | SFU Galleries | 4.70 km |
| Aviawest in Vancouver | 4.72 km |
| ã‚«ãƒŠãƒ€ç•™å¦æƒ…å ±å®¤ã€Œå“²åã®éƒ¨å±‹ã€ (TNH Information) | 3.85 km |
| BC Place | 4.38 km |
| Bentall Centre | 5.51 km |
| Branch for International Surgery | 4.19 km |
| British Columbia Cancer Agency | 3.85 km |
| Canada Diagnostic Centres - CT & MRI | 3.63 km |
| Canadian Magnetic Imaging | 5.11 km |
| Canadian Pacific Rail Station | 5.13 km |
| CBI Care Point Medical Centres | 5.72 km |
| CBI Care Point Medical Centres | 2.43 km |
| CBI Care Point Medical Centres | 6.78 km |
| Centre for Molecular Medicine and Therapeutics | 4.14 km |
| CF Pacific Centre | 5.21 km |
| City Square | 3.62 km |
| CML HealthCare Inc. | 4.29 km |
| Copeman Healthcare Centre | 5.28 km |
| corner store | 4.94 km |
| Denman Place Mall | 6.67 km |
| Dr. Jabbour Medical Health Center | 4.67 km |
| Dr. Jason Marr, ND: Naturopathic Doctor | 5.51 km |
| Империал колледж гоÑтиничного хозÑйÑтва | 5.40 km |
| Emily Carr University of Art + Design | 5.18 km |
| Fairleigh Dickinson University Vancouver | 4.63 km |
| Fairview Centre | 5.09 km |
| False Creek Healthcare | 3.78 km |
| Global Time Centre Ltd | 2.68 km |
| Hudson Mall | 5.13 km |
| International Village Mall | 4.43 km |
| Kerrisdale Cyclone Taylor Arena | 6.30 km |
| Kids Market, Granville Island | 5.36 km |
| Kingsgate Mall | 2.48 km |
| Landmark | Distance |
|---|---|
| Lost Boys Studios | 0.68 km |
| Maple Walk-In Medical Clinic | 6.12 km |
| Morris J Wosk Centre for Dialogue | 5.07 km |
| Nat Bailey Stadium | 2.67 km |
| Newwest Enterprise | 5.33 km |
| NYIT-Vancouver | 5.18 km |
| Oakridge Centre | 3.97 km |
| Oakridge Centre Administration | 3.87 km |
| Planning Institute Of B C | 5.54 km |
| Program Office for Laboratory Quality Managment | 3.93 km |
| Queens University At Kingston | 5.52 km |
| Restore Physiotherapy | 5.13 km |
| Rogers Arena | 4.31 km |
| Signature Flight Support YVR - Vancouver Int'l Airport | 10.17 km |
| Sinclair Centre | 5.29 km |
| Sourcepoint Shiatsu & Stress Management Centre | 3.75 km |
| Stadium Market | 2.45 km |
| Stein Medical Clinic | 5.43 km |
| Stein Medical Clinic at Dunsmuir | 5.34 km |
| Teaching and Learning Centre (Vancouver AV office) | 5.02 km |
| The Canucks Centre For BC Hockey | 4.35 km |
| The Fei and Milton Wong Experimental Theatre, Goldcorp Centre for the Arts | 4.70 km |
| The Landing | 5.03 km |
| Thompson River University | 4.13 km |
| Thompson Rivers University | 5.51 km |
| UBC Continuing Studies Downtown | 5.31 km |
| University Canada West | 5.12 km |
| Vancouver Canadians Professional Baseball Club | 2.62 km |
| Vancouver Canadians Professional Baseball Club | 2.67 km |
| Vancouver Cannons | 4.32 km |
| Vancouver International Airport | 9.92 km |
| VGH & UBC Hospital Foundation | 4.10 km |
| Vital Health Medical Clinic Kitsilano | 5.99 km |
| Willow Women's Clinic | 4.04 km |
| Zeel International Store | 5.36 km |
Distances are estimated from a central point within the community.
Kensington-Cedar Cottage Map View
Community data is not guaranteed by RentFaster.ca