West End Community Information
West End Community Overview
The West End lies west of Downtown, and, on three sides, is bounded by water: English Bay, Coal Harbour, and Lost Lagoon in world-famous Stanley Park. Recreational amenities are within walking distance for residents of this high-density area. The West End includes Davie Village – traditionally a hub for the city's gay community – and Denman Street, which together provide local shopping and restaurants. This area also has high-end retail on Robson Street and Alberni Street.
Community overview retrieved from http://vancouver.ca/news-calendar/west-end.aspx
Community overview from Wikipedia.
West End Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 5630 | $1695 | $7441 | $2575 |
| Condo Units | 12 | $3500 | $8000 | $5371 |
| Total Rentals | 5642 | $1695 | $8000 | $2580 |
West End Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| 1st Avenue Marketplace | 6.40 km |
| Adler University | 0.54 km |
| Adventura Counselling Services | 2.77 km |
| Audain Gallery | SFU Galleries | 1.64 km |
| Aviawest in Vancouver | 1.32 km |
| ã‚«ãƒŠãƒ€ç•™å¦æƒ…å ±å®¤ã€Œå“²åã®éƒ¨å±‹ã€ (TNH Information) | 2.64 km |
| BC Place | 1.67 km |
| Bentall Centre | 0.89 km |
| Branch for International Surgery | 2.64 km |
| British Columbia Cancer Agency | 2.77 km |
| Canada Diagnostic Centres - CT & MRI | 2.94 km |
| Canadian Magnetic Imaging | 3.22 km |
| Canadian Pacific Rail Station | 1.35 km |
| CBI Care Point Medical Centres | 0.54 km |
| CBI Care Point Medical Centres | 4.72 km |
| CBI Care Point Medical Centres | 0.81 km |
| Centre for Molecular Medicine and Therapeutics | 4.42 km |
| CF Pacific Centre | 0.93 km |
| City Square | 2.94 km |
| CML HealthCare Inc. | 2.42 km |
| Copeman Healthcare Centre | 0.78 km |
| corner store | 1.32 km |
| Denman Place Mall | 0.65 km |
| Dr. Jabbour Medical Health Center | 1.39 km |
| Dr. Jason Marr, ND: Naturopathic Doctor | 0.64 km |
| Империал колледж гоÑтиничного хозÑйÑтва | 1.00 km |
| Emily Carr University of Art + Design | 1.70 km |
| Fairleigh Dickinson University Vancouver | 1.41 km |
| Fairview Centre | 2.37 km |
| False Creek Healthcare | 2.58 km |
| Global Time Centre Ltd | 6.98 km |
| Hudson Mall | 1.06 km |
| International Village Mall | 1.83 km |
| Kerrisdale Cyclone Taylor Arena | 5.86 km |
| Kids Market, Granville Island | 1.74 km |
| Kingsgate Mall | 3.57 km |
| Landmark | Distance |
|---|---|
| Lost Boys Studios | 5.76 km |
| Maple Walk-In Medical Clinic | 2.83 km |
| Morris J Wosk Centre for Dialogue | 1.30 km |
| Nat Bailey Stadium | 5.04 km |
| Newwest Enterprise | 1.02 km |
| NYIT-Vancouver | 0.96 km |
| Oakridge Centre | 6.02 km |
| Oakridge Centre Administration | 6.00 km |
| Planning Institute Of B C | 1.00 km |
| Program Office for Laboratory Quality Managment | 2.71 km |
| Queens University At Kingston | 0.84 km |
| Restore Physiotherapy | 1.20 km |
| Rogers Arena | 1.80 km |
| Signature Flight Support YVR - Vancouver Int'l Airport | 11.87 km |
| Sinclair Centre | 1.20 km |
| Sourcepoint Shiatsu & Stress Management Centre | 3.31 km |
| Stadium Market | 5.43 km |
| Stein Medical Clinic | 0.90 km |
| Stein Medical Clinic at Dunsmuir | 0.92 km |
| Teaching and Learning Centre (Vancouver AV office) | 1.38 km |
| The Canucks Centre For BC Hockey | 1.75 km |
| The Fei and Milton Wong Experimental Theatre, Goldcorp Centre for the Arts | 1.64 km |
| The Landing | 1.44 km |
| Thompson River University | 2.52 km |
| Thompson Rivers University | 0.64 km |
| UBC Continuing Studies Downtown | 0.78 km |
| University Canada West | 1.18 km |
| Vancouver Canadians Professional Baseball Club | 5.06 km |
| Vancouver Canadians Professional Baseball Club | 5.03 km |
| Vancouver Cannons | 1.80 km |
| Vancouver International Airport | 10.56 km |
| VGH & UBC Hospital Foundation | 2.77 km |
| Vital Health Medical Clinic Kitsilano | 2.28 km |
| Willow Women's Clinic | 2.61 km |
| Zeel International Store | 0.77 km |
Distances are estimated from a central point within the community.
West End Map View
Community data is not guaranteed by RentFaster.ca