Colony Community Information
Colony Community Overview
Community overview from Wikipedia.
Colony Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 1184 | $860 | $2190 | $1428 |
| Total Rentals | 1184 | $860 | $2190 | $1428 |
Colony Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| Ben-Gurion University | 4.47 km |
| Billinkoff Errol | 1.47 km |
| Brandon University - Winnipeg Campus | 0.08 km |
| Canadian Breast Cancer Foundation | 1.22 km |
| Canadian Mennonite University | 0.09 km |
| CancerCare Manitoba | 2.11 km |
| CancerCare Manitoba | 1.24 km |
| CF Polo Park | 3.35 km |
| Children's Hospital Research Institute of Manitoba | 1.60 km |
| cityplace | 0.72 km |
| Corporate Health Works Inc | 3.05 km |
| Crescentwood Site of Corydon Community Centre | 3.09 km |
| Department of Community Health Sciences, University of Manitoba Faculty of Medicine | 1.69 km |
| Dominion Centre | 2.15 km |
| Down town | 2.45 km |
| Duckworth Centre | 0.28 km |
| Envoy Medical Centre | 1.36 km |
| ESM | 0.94 km |
| Fort Rouge Curling Club | 3.20 km |
| Grand Medicine Health Sciences Pharmacy - HSC | 1.71 km |
| Grant Park Festival | 4.35 km |
| Grant Park Shopping Centre | 3.78 km |
| Gravity Lingerie | 2.32 km |
| J.A. Hildes Northern Medical Unit , University of Manitoba Faculty of Medicine | 1.72 km |
| Johnston Terminal At The Forks | 1.69 km |
| Juney's Grocery | 2.89 km |
| Madison Square | 3.69 km |
| Medicine Shoppe | 3.37 km |
| Menno Simons College | 0.09 km |
| Mott McDonald | 0.73 km |
| Norwood Walk-In & Family Medical Centre | 2.07 km |
| Nova Physiotherapy | 0.42 km |
| Old Exhibition Arena | 3.40 km |
| Paterson GlobalFoods Institute | 1.35 km |
| Landmark | Distance |
|---|---|
| Pioneer Arena | 2.21 km |
| Portage Place Shopping Centre | 0.49 km |
| Prothotics Healthwest | 0.28 km |
| Q-Power Inc | 2.03 km |
| Reliable Home Care Agency | 2.74 km |
| Riverview Health Centre | 3.34 km |
| Saint Boniface | 2.75 km |
| Shaw Park | 1.41 km |
| St-Boniface Hospital Research | 2.07 km |
| St. Andrews Airport | 20.52 km |
| St. Boniface Hospital | 2.08 km |
| Teach-in and Protest | 1.17 km |
| Teavana | 3.33 km |
| The Kanee Centre of the Sharon Home | 3.05 km |
| The University of Manitoba - Collège Universitaire De Saint-Boniface | 2.36 km |
| Thirsty's Auction | 2.26 km |
| Triovest Realty Advisors | 0.75 km |
| Université de Saint-Boniface | 2.38 km |
| University of Manitoba:Family Practice Residency Training Unit | 2.21 km |
| University of Winnipeg | 0.20 km |
| University of Winnipeg - Continuing Education | 0.62 km |
| University of Winnipeg - Room 1L11 Lockhart Theatre | 0.25 km |
| University of Winnipeg Div | 0.09 km |
| University Of Winnipeg Division of Continuing Education | 0.07 km |
| University Of Winnipeg Foundation | 0.12 km |
| University of Winnipeg Library | 0.21 km |
| Urban Planet | 0.41 km |
| Varian Medical Systems | 0.74 km |
| Variety Children's Heart Centre | 1.67 km |
| Wildwoodrose pop-up shop | 1.11 km |
| Winnipeg James Armstrong Richardson International Airport | 6.38 km |
| Winnipeg Prosthetics & Orthotics Specialty Co Ltd | 2.58 km |
| Winnipeg Square | 1.12 km |
| Yvonne Thompson - The Innovative Leader | 2.68 km |
Distances are estimated from a central point within the community.
Colony Map View
Community data is not guaranteed by RentFaster.ca