Mathers Community Information
Mathers Community Overview
Community overview from Wikipedia.
Mathers Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 92 | $1299 | $1899 | $1607 |
| Condo Units | 10 | $1400 | $1400 | $1400 |
| Total Rentals | 102 | $1299 | $1899 | $1586 |
Mathers Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| Ben-Gurion University | 2.15 km |
| Billinkoff Errol | 6.86 km |
| Brandon University - Winnipeg Campus | 5.58 km |
| Canadian Breast Cancer Foundation | 6.52 km |
| Canadian Mennonite University | 5.40 km |
| CancerCare Manitoba | 6.62 km |
| CancerCare Manitoba | 4.34 km |
| CF Polo Park | 3.52 km |
| Children's Hospital Research Institute of Manitoba | 6.44 km |
| cityplace | 6.09 km |
| Corporate Health Works Inc | 6.60 km |
| Crescentwood Site of Corydon Community Centre | 2.70 km |
| Department of Community Health Sciences, University of Manitoba Faculty of Medicine | 6.49 km |
| Dominion Centre | 6.47 km |
| Down town | 6.04 km |
| Duckworth Centre | 5.62 km |
| Envoy Medical Centre | 6.72 km |
| ESM | 6.39 km |
| Fort Rouge Curling Club | 4.63 km |
| Grand Medicine Health Sciences Pharmacy - HSC | 6.61 km |
| Grant Park Festival | 2.65 km |
| Grant Park Shopping Centre | 2.75 km |
| Gravity Lingerie | 3.48 km |
| J.A. Hildes Northern Medical Unit , University of Manitoba Faculty of Medicine | 6.49 km |
| Johnston Terminal At The Forks | 6.51 km |
| Juney's Grocery | 8.15 km |
| Madison Square | 3.36 km |
| Medicine Shoppe | 5.23 km |
| Menno Simons College | 5.40 km |
| Mott McDonald | 6.00 km |
| Norwood Walk-In & Family Medical Centre | 6.38 km |
| Nova Physiotherapy | 5.79 km |
| Old Exhibition Arena | 7.92 km |
| Paterson GlobalFoods Institute | 6.84 km |
| Landmark | Distance |
|---|---|
| Pioneer Arena | 7.11 km |
| Portage Place Shopping Centre | 5.98 km |
| Prothotics Healthwest | 5.62 km |
| Q-Power Inc | 7.10 km |
| Reliable Home Care Agency | 3.42 km |
| Riverview Health Centre | 6.23 km |
| Saint Boniface | 7.80 km |
| Shaw Park | 6.73 km |
| St-Boniface Hospital Research | 6.45 km |
| St. Andrews Airport | 25.84 km |
| St. Boniface Hospital | 6.57 km |
| Teach-in and Protest | 6.62 km |
| Teavana | 3.46 km |
| The Kanee Centre of the Sharon Home | 8.52 km |
| The University of Manitoba - Collège Universitaire De Saint-Boniface | 7.23 km |
| Thirsty's Auction | 4.78 km |
| Triovest Realty Advisors | 6.10 km |
| Université de Saint-Boniface | 7.20 km |
| University of Manitoba:Family Practice Residency Training Unit | 6.74 km |
| University of Winnipeg | 5.55 km |
| University of Winnipeg - Continuing Education | 6.08 km |
| University of Winnipeg - Room 1L11 Lockhart Theatre | 5.73 km |
| University of Winnipeg Div | 5.58 km |
| University Of Winnipeg Division of Continuing Education | 5.56 km |
| University Of Winnipeg Foundation | 5.62 km |
| University of Winnipeg Library | 5.62 km |
| Urban Planet | 5.89 km |
| Varian Medical Systems | 5.62 km |
| Variety Children's Heart Centre | 6.66 km |
| Wildwoodrose pop-up shop | 6.60 km |
| Winnipeg James Armstrong Richardson International Airport | 6.76 km |
| Winnipeg Prosthetics & Orthotics Specialty Co Ltd | 6.77 km |
| Winnipeg Square | 6.52 km |
| Yvonne Thompson - The Innovative Leader | 3.49 km |
Distances are estimated from a central point within the community.
Mathers Map View
Community data is not guaranteed by RentFaster.ca